Friday, January 18, 2008

Goodbye 2007...

12/11/2007: 14.43-mile biking, 52:27, 16.5 mph
12/12/2007: 14.10-mile biking, 50:13, 16.8 mph
12/13/2007: 14.96-mile biking, 54:51, 16.4 mph

12/18/2007: 7.01-mile biking, 25:35, 16.4 mph
12/20/2007: 14.11-mile biking, 49:08, 17.2 mph
12/21/2007: 14.12-mile biking, 50:09, 16.9 mph

12/24/2007: 2.5-mile run, 21:49, 8:43 pace
12/27/2007: 7.2-mile biking, 26:46, 16.1 mph
12/28/2007: 3.0-mile run, 29:12, 9:44 pace

That's all for the year 2007! For the calender year I ran a total of 383.1 miles and biked 872.02 miles.

In addition to all that running and biking, I have grown so much as an individual. My family is closer than it has ever been - possibly due to Daddy being so much more happy with his job situation at OCC than he was with his graduate/Ph.D situation at UCI. I have come to understand myself in so many ways and I really like this person that I am.

I plan to make some changes to the blog for 2008, but I need to end for now and work on my Spring semester preparation.

Hello 2008,
Brad

No comments: